Formal Education Hours | Number | Mean % Correct Scores | 95% CI |
---|---|---|---|
< 1 hour | 25 | 57.5 ± 24.0 | 48.1 – 66.9 |
1-2 hours | 14 | 57.1 ± 25.3 | 47.2 – 67.1 |
2-3 hours | 3 | 59.1 ± 37.0 | 44.6 – 73.6 |
3-4 hours | 5 | 70.0 ± 22.9 | 61.0 – 79.0 |
4-5 hours | 9 | 62.6 ± 20.2 | 54.7 – 70.5 |
None | 2 | 44.6 ± 17.8 | 37.7 – 51.6 |
* Scores are written as means ± standard deviation.