Table 3.

Mean Percentage of the Number of Questions Answered Correctly by Specialty

SpecialtyNo. Per GroupCollection, Storage, Administration (5)*Selection and Use of Blood Components (10)Complications of Transfusion (7)Overall (22)95% CI Overall Percent Score
Anesthesiology852.5 ± 28.562.5 ± 32.164.3 ± 19.760.8 ± 27.449.4 – 72.2
Emergency Medicine556.0 ± 35.856.0 ± 37.574.3 ± 27.661.8 ± 33.847.7 – 75.9
Family Medicine536.0 ± 32.944.0 ± 36.348.6 + 15.743.6 ± 29.431.4 – 55.9
Internal Medicine1452.9 ± 20.660.0 ± 25.763.3 ± 15.159.4 ± 21.150.6 – 68.2
Pediatrics1054.0 ± 20.765.0 ± 31.441.4 ± 21.955.0 ± 27.443.6 – 66.4
Department of Surgery855.0 ± 16.858.8 ± 31.273.2 ± 22.262.5 ± 25.951.7 – 73.3
Obstetrics/Gynecology373.3 ± 43.546.7 ± 45.276.2 ± 37.162.1 ± 44.043.7 – 80.5
Orthopedics430.0 ± 41.135.0 ± 29.371.4 ± 30.445.8 ± 37.330.5 – 60.5
Otolaryngology353.3 ± 38.040.0 ± 34.452.4 ± 26.247.0 ± 32.033.6 – 60.3
Pathology380.0 ± 18.380.0 ± 23.385.7 ± 26.281.8 ± 22.472.5 – 91.2
Radiology646.7 ± 18.351.7 ± 27.738.1 ± 15.946.2 ± 22.436.9 – 55.6
Other937.5 ± 21.743.8 ± 18.941.1 ± 17.341.5 ± 18.333.9 – 49.1
Average for all specialties for question group7852.2 + 29.353.6 + 33.960.8 + 25.055.6 + 31.044.7 – 69.1