Analyte | 1Adm | Day 1 | Day 2 | 2Ref Range |
---|---|---|---|---|
Hematology | ||||
Neutrophils | 69.6 | 70.2 | 69.8 | 38 – 70% |
Lymphocytes | 23.1 | 22.9 | 23.3 | 15 – 40% |
Monocytes | 5.6 | 5.4 | 5.2 | 2 – 11% |
Eosinophils | 1.2 | 1.0 | 1.2 | 0 – 6% |
Basophils | 0.5 | 0.5 | 0.5 | 0 – 2% |
RBC count | 5.9 | 5.7 | 5.9 | 4.7 – 6.1 × 1012/L |
Reticulocytes | 0.6 | 0.6 | 0.6 | 0.5 – 2.0% |
Platelets | 111 | 119 | 109 | 150 – 400 × 109/L |
3Sed Rate | 29 | 25 | 18 | 0 – 15 mm/hr |
WBC Count | 14 | 14 | 13 | 4.8 – 10.8 × 109/L |
Hematocrit | 48 | 49 | 48 | 40 – 54% |
Hemoglobin | 17 | 17 | 17 | 14 – 18 g/dL |
Chemistry | ||||
Creatinine | 3.1 | 3.5 | 3.0 | 0.6 – 1.2 mg/dL |
BUN | 27 | 26 | 26 | 5 – 25 mg/dL |
C-Reactive Protein | 45 | 40 | 21 | 0.5 mg/dL |
Serum Amyloid-A | 111 | 105 | 99 | 0.03 mg/dL |
Serum Albumin | 2.1 | 2.1 | 2.5 | 3.0 – 5.4 g/dL |
Additional Studies | ||||
4ANA | - | Negative | - | Autoimmune Marker |
HLA-B27 | - | Positive | - | Ankylosing Spondylitis |
HLA-DR4 | - | Negative | - | Sjorgens Syndrome |
HLA-DR3 | - | Negative | - | Rheumatoid Arthritis |
1Adm = Admission, 2Ref = Reference, 3Sed = Sedimentation, 4Anti-Nuclear Antibody