Report of relevant laboratory testing at time of admission
| Test | Patient Result | Reference Range for Adult Female | |
|---|---|---|---|
| Hematology | |||
| Red blood cell count | 3.53 × 1012/L | *L | 4.00-5.20 × 1012/L |
| White blood cell count | 1.9 × 109/L | *L | 4.0-11.0 × 109/L |
| Hemoglobin | 8.7 g/L | *L | 11.8-16.0 g/L |
| Hematocrit | 27.3% | *L | 36-44% |
| Platelet count | 26 × 109/L | *L | 150-450 × 109/L |
| D-dimer | 888.74 nmol/L (2,685 ng/mL) | *H | <80.43 nmol/L (<243 ng/mL) |
| Chemistry | |||
| Sodium | 136 mmol/L | 136-142 mmol/L | |
| Glucose | 6.60 mmol/L | *H | 3.9-6.1 mmol/L |
| Total calcium | 8.8 mmol/L | *H | 2.1-2.8 mmol/L |
| Total protein | 0.05 g/L | *slightly L | 0.06-0.08 g/L |
| ALT | 27 IU/L | *H | 8-20 IU/L |
| AST | 35 IU/L | *H | 8-20 IU/L |
| Total Bilirubin | 22.24 umol/L | *H | 5.0-21.0 umol/L |
| Direct Bilirubin | 8.55 umol/L | *H | 1.7-5.1 umol/L |
| Urinalysis | |||
| Clarity | Cloudy | Clear | |
| Color | Yellow | Pale yellow, yellow | |
| Protein | 1 + | *H | Negative |
| Blood | 1 + | *H | Negative |
| Microbiology | |||
| Comprehensive respiratory panel | Negative | Negative | |
| Blood culture (anaerobic and aerobic) | Negative | Negative | |
| Urine culture | Negative | Negative | |
| Antibody for Anaplasma, Erlicha, Babesia, Lyme | Negative | Negative |
Low (L), High (H), Alanine aminotransferase (ALT), Aspartate aminotransferase (AST).