Survey #1 % pre-event (n = 66) | Survey #2 % post-event (n = 66) | Survey #3 % 6 weeks later (n=38) | |
---|---|---|---|
Clinical features | |||
Heat | 66 | 94 | 89 |
Edema in the ankle or leg | 88 | 95 | 100 |
Decrease in peripheral pulse | 73 | 83 | 89 |
Tenderness | 77 | 95 | ND |
Risk factors | |||
Pregnancy | 89 | 100 | 100 |
Post-partum period | 55 | 89 | 95 |
Diabetes mellitus | 67 | 64 | 84 |
Bedridden | 89 | 97 | ND |
Genetic Risk factors | |||
Factor V Leiden mutation | 30 | 98 | 95 |
Protein C deficiency | 18 | 60 | 68 |
Prothrombin 20210 mutation | 44 | 73 | 71 |
Protein S deficiency | 9 | 57 | ND |
ND: not determined