Complete Blood Count | Patient Results | Normal Range |
---|---|---|
WBC count (×103/μL) | 0.8 | 4.8–10.8 |
RBC count (×106/μL) | 2.41 | 4.50–5.82 |
Hemoglobin (g/dL) | 7.4 | 13.5–17.5 |
Hematocrit (%) | 21.1 | 40.5%–52.5% |
MCH (pg) | 30.7 | 28–32 |
MCHC (g/dL) | 35.1 | 32.0–36.0 |
Platelet count (×103/μL) | 57 | 150–450 |
Differential | Patient Results | Normal Range |
Neutrophils (%) | 16.3 | 50.0–75.0 |
Eosinophils (%) | 0.7 | 0.0–6.0 |
Basophils (%) | 0.4 | 0.0–1.0 |
Lymphocytes (%) | 76.7 | 20.0–45.0 |
Monocytes (%) | 5.9 | 2.0–18.0 |
Anisocytosis (1+), 1+ polychromasia, platelets appear decreased.
Atypical lymphocytes noted.