A matrix for the relationship between program goals and educational objectives
| Program Goals | Educational Objectives | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Theoretical knowledge | √ | √ | √ | √ | √ | √ | ||
| Practical skills | √ | √ | √ | √ | ||||
| Critical thinking | √ | √ | √ | √ | √ | √ | ||
| Research | √ | √ | √ | √ | √ | √ | √ | |
| Communication skills | √ | √ | √ | |||||
| Ethics | √ | √ | √ | √ | √ | √ | ||
| Lifelong learning | √ | √ | √ | √ | √ | √ | ||
A checkmark (√) indicates the program goal is served by the respective educational objective.