IPEC Competency | Mean Pretest | SD Pretest | Median (UQ/LQ) | Mean Posttest | SD Posttest | Median (UQ/LQ) | P Value |
---|---|---|---|---|---|---|---|
RR2 all students | 3.75 | 0.90 | 4.0 (3.0/4.0) | 4.15 | 0.77 | 4.0 (4.0/4.0) | <0.0001* |
RR2 CLS | 3.65 | 0.92 | 4.0 (3.0/4.0) | 4.08 | 0.84 | 4.0 (3.5/5.0) | 0.04* |
RR2 medicine | 3.77 | 0.90 | 4.0 (3.0/4.0) | 4.17 | 0.76 | 4.0 (4.0/5.0) | <0.0001* |
RR4 all students | 3.30 | 0.82 | 3.0 (3.0/4.0) | 3.99 | 0.76 | 4.0 (4.0/5.0) | <0.0001* |
RR4 CLS | 3.45 | 0.71 | 3.0 (3.0/4.0) | 3.86 | 0.80 | 4.0 (3.0/4.0) | 0.02* |
RR4 medicine | 3.27 | 0.85 | 3.0 (3.0/4.0) | 4.02 | 0.75 | 4.0 (4.0/4.0) | <0.0001* |
CC7 all students | 4.00 | 0.76 | 4.0 (3.0/5.0) | 4.23 | 0.75 | 4.0 (4.0/5.0) | 0.0018* |
CC7 CLS | 3.88 | 0.76 | 4.0 (3.0/4.0) | 4.00 | 0.79 | 4.0 (3.0/5.0) | 0.49 |
CC7 medicine | 4.03 | 0.76 | 4.0 (4.0/5.0) | 4.28 | 0.73 | 4.0 (4.0/5.0) | 0.0013* |
UQ/LQ, upper quartile/lower quartile.
*Denotes significance.