Various indices of several families of antimicrobial agents based on the type of antimicrobial and post-antimicrobial effect.
Antimicrobial Type | PAE | PK/PD Indices | Antimicrobial Class |
---|---|---|---|
Time-dependent | Minimal | fT > MIC | Beta-lactams |
Minimal | AUC:MIC | Linezolid | |
Extended | AUC:MIC | Macrolides, lincosamides, Tetracycline family | |
Concentration-dependent | Extended | fCmax:MIC | Glycopeptides |
Minimal | AUC:MIC | Polymyxins | |
Extended | AUC:MIC and/or fCmax:MIC | Aminoglycosides, quinolones, streptogramins, ketolides, Daptomycin |
Adapted from Turnridge and Patterson.8