Master’s in Business/ Management | MMLS +nonbusiness Master’s degree | BA*/BS other | BS in CLS | ||
---|---|---|---|---|---|
3.6 | 3.4 | 3.0 | 3.3 | Train laboratory staff | Education and Training Tasks |
3.5 | 3.1 | 2.8 | 2.9 | Train nonlaboratory staff | |
3.5 | 2.8 | 2.8 | 2.7 | Develop CE material | |
3.8 | 3.3 | 3.1 | 2.9 | Present CE material | |
3.0 | 2.4 | 1.7 | 1.7 | Negotiate vendor contracts | Finance Tasks |
4.0 | 2.9 | 2.1 | 2.1 | Perform a cost analysis | |
4.0 | 3.0 | 2.1 | 1.8 | Prepare a laboratory or department budget | |
3.7 | 2.7 | 2.2 | 2.2 | Determine productivity | |
3.4 | 2.8 | 2.1 | 2.2 | Interview applicants | Human Resource Tasks |
3.3 | 2.9 | 2.1 | 2.1 | Hire new employees | |
3.5 | 2.6 | 2.3 | 2.2 | Write job descriptions | |
3.6 | 2.8 | 2.1 | 2.2 | Evaluate employee performance | |
3.5 | 2.5 | 2.2 | 2.1 | Build employee consensus | |
3.2 | 2.5 | 2.1 | 2.2 | Resolve conflict | |
3.6 | 3.2 | 3.1 | 3.2 | Monitor quality via quality indicators | Quality Tasks |
3.8 | 2.4 | 2.2 | 2.1 | Plan, measure, and evaluate process improvement projects | |
3.8 | 3.0 | 2.8 | 3.2 | Investigate standard operating procedure/policy deviations | |
3.2 | 2.6 | 2.4 | 2.4 | Analyze/monitor test utilization | |
4.2 | 2.7 | 2.0 | 1.9 | Perform a SWOT analysis | |
3.4 | 2.5 | 2.5 | 2.5 | Develop competency assessment materials | Regulatory Tasks |
3.5 | 2.7 | 2.6 | 2.4 | Facilitate/oversee competency assessment | |
3.6 | 2.9 | 2.7 | 2.8 | Prepare for/participate in laboratory inspection/assessment | |
4.1 | 3.2 | 2.9 | 3.0 | Revise or write policies and procedures | |
3.5 | 2.3 | 2.5 | 2.5 | Develop/oversee document management/control system | |
3.8 | 3.2 | 2.7 | 2.9 | Ensure compliance of regulations/standards | |
3.2 | 2.5 | 2.7 | 2.4 | Recommend, select, and/or acquire equipment | Other Duties and Equipment Acquisition/Validation |
3.4 | 2.7 | 2.8 | 2.8 | Perform/participate in equipment/method validation | |
4.2 | 3.0 | 2.8 | 2.7 | Participate in interdisciplinary teams | |
3.0 | 2.2 | 2.0 | 1.9 | Maintain/validate the LIS | |
4.2 | 2.6 | 2.3 | 2.4 | Manage projects efficiently |
↵* BA, Bachelor of Arts.