Supervisors/Leads | Directors/Managers | ||
---|---|---|---|
Gender | Male | 15% | 31% |
Female | 85% | 69% | |
Community | Rural (<50,000 people) | 27% | 33% |
Urban (>50,000 people) | 73% | 67% | |
Length of experience, y | 0-<1 | 0% | 0% |
1-2 | 2% | 0% | |
3-5 | 6% | 2% | |
6-10 | 13% | 2% | |
11-15 | 7% | 5% | |
16-30 | 32% | 28% | |
>30 | 40% | 63% | |
Highest level of education | Associate’s degree | 6% | 3% |
Bachelor’s degree | 81%* | 69%** | |
Master’s degree | 13% | 25% | |
Doctorate degree | 0% | 3% | |
Professional certifications held | MLT (ASCP) or CLT (NCA) | 9% | 3% |
MT/MLS (ASCP) + MLT (ASCP) or CLT (NCA) | 2% | 4% | |
MT/MLS (ASCP), MT (AMT) or CLS (NCA) | 61% | 67% | |
2 or more – MT/MLS (ASCP), MT (AMT), and CLS (NCA) | 9% | 3% | |
2 or more – MT/MLS (ASCP), MT (AMT), and CLS (NCA) and ASCPspecialist (SBB, SC, SH, or SM) | 17% | 16% | |
CQA (ASQ) or CQIA (ASQ) | 2% | 1% | |
DLM (ASCP) | 0% | 1% | |
Board-certified pathologist | 0% | 2% | |
Not certified | 0% | 3% | |
Laboratory setting employed in the longest | Physician’s office | 0% | 7% |
Hospital | 81% | 64% | |
Hospital and reference | 11% | 4% | |
Reference | 2% | 21% | |
Other | 6% | 4% |
↵* 77% of these individuals earned their Bachelor’s degree in CLS
↵** 80% of these individuals earned their Bachelor’s degree in CLSAMT, American Medical Technologists; ASQ, American Society for Quality; CLT, Certified Logistics Technician; CQA, Certified Quality Auditor; CQIA, Certified Quality Improvement Auditor; DLM, Diplomate in Laboratory Management; MLT, Medical Laboratory Technician; MT, Medical Technologist; NCA, National Credentialing Agency; SBB, Specialist in Blood Banking Technology; SC, Specialist in Chemistry; SH, Specialist in Hematology; SM, Specialist in Microbiology