Question | Answer Options |
---|---|
1. What is your job title/responsibility? |
|
2. Select the facility/setting/location of your laboratory |
|
3. If your laboratory is located within a hospital, select what type |
|
4. What is the population demographic in which your facility is located? |
|
5. How many permanent full-time Medical Technologists (MTs)/Clinical Laboratory Scientists (CLSs)/Medical Laboratory Scientists (MLSs) are currently employed in your laboratory? | a. 1–5 b. 6–10 c. 11–20 d. 21–30 e. 31–40 f. 41–50 g. More than 50 |
6. How many permanent full-time Medical Laboratory Technicians (MLTs)/Clinical Laboratory Technicians (CLTs) are currently employed in your laboratory? | a. 0 b. 1–5 c. 6–10 d. 11–20 e. 21–30 f. 31–40 g. 41–50 h. More than 50 |
7. How many permanent part-time Medical Technologists (MTs)/Clinical Laboratory Scientists (CLSs)/Medical Laboratory Scientists (MLSs) are currently employed in your laboratory? | a. 1–5 b. 6–10 c. 11–20 d. 21–30 e. 31–40 f. 41–50 g. More than 50 |
8. How many permanent part-time Medical Laboratory Technicians (MLTs)/Clinical Laboratory Technicians (CLTs) are currently employed in your laboratory? | a. 0 b. 1–5 c. 6–10 d. 11–20 e. 21–30 f. 31–40 g. 41–50 h. More than 50 |
9. Has there been a vacancy for a Medical Technologist (MT)/Clinical Laboratory Scientist (CLS)/Medical Laboratory Scientist(MLS) within the last 2 years? |
|
10. Has there been a vacancy for a Medical Laboratory Technician (MLT)/Clinical Laboratory Technician (CLT) within the last2 years? |
|
11. How do you solicit or advertise for open positions? |
|
12. What was the cause of the vacancy? Select all that apply. |
|
13. How many permanent full-time positions do you currently have vacant? |
|
14. How many permanent part-time positions do you currently have vacant? |
|
15. How long have the vacant positions been open? |
|
16. How many medical laboratory professionals have applied for the open position(s)? |
|
17. Do you employ temporary (traveler or contract) medical laboratory professionals? |
|
18. For what reasons do you hire temporary (traveler or contract) medical laboratory professionals? |
|
19. At your facility what is the average hourly wage for permanent full-time or part-time Medical Technologists (MTs)/Clinical Laboratory Scientists (CLSs)/Medical Laboratory Scientists(MLSs)? | a. $23.00 to $25.00 b. $26.00 to $28.00 c. $29.00 to $31.00 d. Greater than $31.00 |
20. At your facility what is the average hourly wage for permanent full-time or part-time Medical Laboratory Technicians (MLTs)/ClinicalLaboratory Technicians (CLTs)? | a. $15.00 to $17.00 b. $18.00 to $20.00 c. $21.00 to $24.00 d. Greater than $24.00 |
21. What is the average hourly wage for a temporary (traveler or contract) Medical Technologist (MT)/Clinical Laboratory Scientist (CLS)/Medical Laboratory Scientist(MLS) that your facility has paid? | a. $28.00 to $30.00 b. $31.00 to $35.00 c. $36.00 to $40.00 d. Greater than $40.00 e. Not applicable |
22. What is the average hourly wage for a temporary (traveler or contract) Medical Laboratory Technician (MLT)/Clinical Laboratory Technician (CLT) that your facility has paid? | a. $17.00 to $19.00 b. $20.00 to $24.00 c. $25.00 to $29.00 d. Greater than $29.00 e. Not applicable |
23. Is there a line item in the laboratory budget for temporary (traveler or contract) staffing? |
|
24. What do you feel are reasons that could improve filling vacant positions for permanent laboratory professionals? Check all that apply. |
|
25. Do you prefer to hire temporary (traveler or contract) personnel vs permanent?If yes, why? |
|