Anemia | ||||
---|---|---|---|---|
Population | Nonanemia | Mild | Moderate | Severe |
Children, 6–59 months | 11.0 or higher | 10.0–10.9 | 7.0–9.9 | Lower than 7.0 |
Children, 11–15 years | 11.5 or higher | 11.0–11.4 | 8.0–10.9 | Lower than 8.0 |
Children, 12–14 years | 12.0 or higher | 11.0–11.9 | 8.0–10.9 | Lower than 8.0 |
Nonpregnant women, 15+ years | 12.0 or higher | 11.0–11.9 | 8.0–10.9 | Lower than 8.0 |
Pregnant women | 11.0 or higher | 10.0–10.9 | 7.0–9.9 | Lower than 7.0 |
Men, 15+ years | 13.0 or higher | 11.0–12.9 | 8.0–10.9 | Lower than 8.0 |
Study | 12.4–14.6 | 11.0–12.3 | 8.0–10.9 | Lower than 8.0 |
Note: Criteria varies based on age of the individual. To form the criteria to stratify mild, moderate, and severe anemia for the study, we took the average of the reference values for nonpregnant women and men 15+ years old.18