Factor VIII Kits | |||
---|---|---|---|
Name | Manufacturer | FDA Status | Detection Limitc,e |
Biophen FVIII:Ca | Hyphen-Biomed | None (RUO) | 2% |
Coamatic Factor VIIIa | Chromogenix | Approved | 0.5% |
Coatest SP FVIIIb | Chromogenix | Approved | 1% |
Coatest SP4 FVIIIb | Chromogenix | Approved | 1% |
FVIII Chromogenic Assayb | Siemens Healthcare | Approved | NR |
Hemosil Electrachrome FVIIIa | Insturmentation Laboratory | None (RUO) | 0.5% |
Technoclone FVIII:Cab | Technoclone | None (RUO) | 0% |
Factor IX Kits | |||
Name | Manufacturer | FDA Status | Detection Limit |
Biophen Factor IXa | Hyphen-Biomed | None (RUO) | 0.5% |
ROX Factor IXa | Rossix | None (RUO) | 0.5% |
FDA, U.S. Food and Drug Administration; N.R., not reported; RUO, research use only; a High range and low range calibration curves suggested; b Single calibration curve; c Value obtained from reagent package insert; d Value for low range calibration curve listed.