Gender | Male | 21% | |||||||
Female | 76% | ||||||||
Community | Rural (<50 000 people) | 36% | |||||||
Urban (>50 000 people) | 64% | ||||||||
Years of experience | 0 to <1 | 1–2 | 3–5 | 6–10 | 11–15 | 16–30 | >30 | ||
6% | 21% | 12% | 8% | 6% | 6% | 32% | |||
Highest level of education | Associate’s degree | Bachelor’s degree | Master’s degree | ||||||
2% | 86%* | 12% | |||||||
Professional certifications held | MLT (ASCP) or CLT (NCA) | 11% | |||||||
MT/MLS (ASCP) + MLT (ASCP) or CLT (NCA) | 5% | ||||||||
MT/MLS (ASCP), MT (AMT) or CLS (NCA) | 71% | ||||||||
2 or more – MT/MLS (ASCP), MT (AMT), and CLS (NCA) | 3% | ||||||||
2 or more – MT/MLS (ASCP), MT (AMT), and CLS (NCA)and ASCP specialist (SBB, SC, SH, or SM) | 14% | ||||||||
CQIA (ASQ) | 2% | ||||||||
Laboratory setting employed in the longest | Physician’s office | 2% | |||||||
Hospital | 86% | ||||||||
Hospital and reference | 7% | ||||||||
Reference | 3% | ||||||||
Other** | 2% |
Abbreviations: AMT, American Medical Technologists; ASQ, American Society for Quality; CLT, Certified Logistics Technician; CQIA, Certified Quality Improvement Associate; MLT, medical laboratory technician; NCA, National Certification Authority; SBB, Specialist in Blood Bank Technology; SC, Specialist in Chemistry; SH, Specialist in Hematology; SM, Specialist in Microbiology.
*70% of these individuals earned their bachelor’s degree in CLS.
** Respondents specified work setting as biotechnology.