Organism | Number of Tests* | Organism | Number of Tests* |
---|---|---|---|
Adenovirus | 3 | Influenza and respiratory viruses | 50 |
Bacillus anthracis | 1 | Leishmania spp. | 1 |
Bordetella spp. | 5 | Mycobacterium tuberculosis | 8 |
Candida spp. | 6 | Mycobacterium spp. | 9 |
Clostridium difficile | 17 | Mycoplasma genitalium | 1 |
Coxiella burnetii | 1 | Mycoplasma pneumoniae | 2 |
Chlamydia trachomatis/Neisseria gonorrhoeae | 47 | Nonvariola orthopoxvirus | 1 |
Cytomegalovirus | 5 | Norovirus | 1 |
Dengue virus | 1 | Plasmodium spp. | 1 |
Enterococcus spp. | 6 | Rickettsia spp. | 1 |
Enterovirus | 1 | Staphylococci | 19 |
Escherichia coli/Klebsiella pneumoniae/Pseudomonas aeruginosa | 1 | Streptococci | 21 |
Francisella tularensis | 1 | Shiga toxin | 1 |
Herpes simplex virus | 18 | Trichomonas vaginalis | 7 |
Hepatitis virus | 14 | Variola | 1 |
Human metapneumovirus | 3 | Yersinia pestis | 1 |
Human papillomavirus | 7 |
*Modified from www.fda.gov nucleic-acid–based tests.