Grade Point Average | Overall Perception of Quality of Life | Overall Perception of Health | Physical Domain | Psychological Domain | Social Relationship Domain | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
r | p | r | p | r | p | r | p | r | p | r | p | |
Overall perception of quality of life | 0.03 | .841 | ||||||||||
Overall perception of health | 0.12 | .425 | 0.69 | <.001*** | ||||||||
Physical domain | 0.18 | .237 | 0.64 | <.001*** | 0.48 | .001** | ||||||
Psychological domain | -0.01 | .954 | 0.71 | <.001*** | 0.60 | <.001*** | 0.69 | <.001*** | ||||
Social relationship domain | 0.31 | .039* | 0.60 | <.001*** | 0.63 | <.001*** | 0.64 | <.001*** | 0.61 | <.001*** | ||
Environmental domain | 0.12 | .454 | 0.67 | <.001*** | 0.55 | <.001*** | 0.62 | <.001*** | 0.74 | <.001*** | 0.64 | <.001*** |
*Significant at .05 level; **Significant at .01 level; ***Significant at .001.