COVID-19 Knowledge | Risk Perceptions | Preventive Behaviors | |||||||
---|---|---|---|---|---|---|---|---|---|
Variables | Mean (SD) | Statistical Test | P | Mean (SD) | Statistical Test | P | Mean (SD) | Statistical Test | P |
Age | r = 0.24 | 0.111 | r = −0.01 | 0.955 | r = −0.02 | 0.896 | |||
Gender | |||||||||
Male | 85.00 | U = 168.00 | 0.510 | 4.42 | U = 179.00 | 0.727 | 66.67 | U = 187.50 | 0.903 |
(7.04) | (1.88) | (38.78) | |||||||
Female | 82.71 | 4.06 | 75.00 | ||||||
(8.27) | (1.58) | (23.44) | |||||||
Level of education | |||||||||
Freshman/Sophomore | 83.56 | U = 210.50 | 0.857 | 3.87 | U = 187.50 | 0.448 | 65.19 | U = 144.50 | 0.064 |
(6.60) | (1.64) | (24.80) | |||||||
Junior/Senior | 83.22 | 4.31 | 76.63 | ||||||
(8.66) | (1.67) | (29.45) | |||||||
Current employment | |||||||||
No | 81.67 | U = 176.50 | 0.119 | 4.04 | U = 212.00 | 0.501 | 66.67 | U = 168.50 | 0.084 |
(7.68) | (1.76) | (29.12) | |||||||
Yes | 85.33 | 4.30 | 80.00 | ||||||
(7.98) | (1.56) | (25.00) | |||||||
Receipt of COVID-19 education | |||||||||
No | 83.53 | U = 220.50 | 0.821 | 3.88 | U = 185.00 | 0.274 | 59.48 | U = 128.50 | 0.013* |
(6.72) | (1.83) | (30.42) | |||||||
Yes | 83.21 | 4.33 | 81.07 | ||||||
(8.75) | (1.45) | (23.63) |
* = significant at 0.05 level; N = 44.