Yes Response | ||
---|---|---|
Item (Yes/No) | n | % |
1. I canceled or postponed meetings with friends, eating out, or attending sporting events. | 26 | 59.1 |
2. I reduced the use of public transportation (ie, taxi, uber, bus, plane). | 30 | 68.2 |
3. I went shopping less frequently. | 31 | 70.5 |
4. I reduced the use of closed spaces such as the library, theater, and cinema. | 33 | 75.0 |
5. I avoided coughing around people as much as possible. | 41 | 93.2 |
6. I avoided places where a large number of people are gathered. | 34 | 77.3 |
7. I increased the frequency of cleaning and disinfecting items that can be easily touched with the hands (ie, door handles and surfaces). | 30 | 68.2 |
8. I washed my hands more often than usual. | 29 | 65.9 |
9. I discussed with my family and friends about COVID-19 preventions. | 34 | 77.3 |
Total | 72.7 |
N = 44.