Item (True/False) | Correct Response, n (%) | Incorrect Response, n (%) |
---|---|---|
1. COVID-19 is a respiratory tract infection caused by a new species of the coronavirus family. | 42 (95.5%) | 2 (4.5%) |
2. The first case of COVID-19 was diagnosed in Wuhan, China. | 44 (100.0%) | 0 (0.0%) |
3. The origin of COVID-19 is not clear, but it seems that it has been transmitted to humans by seafood, snakes, or bats. | 37 (84.1%) | 7 (15.9%) |
4. Its common symptoms are fever, cough, and shortness of breath, but nausea and diarrhea were reported rarely. | 40 (95.5%) | 4 (9.1%) |
5. Its incubation period is up to 14 days with a mean of 5 days. | 42 (95.5%) | 2 (4.5%) |
6. It can be diagnosed by a PCR test on samples collected from nasopharyngeal and oropharyngeal discharge or sputum and bronchial washing. | 40 (95.5%) | 4 (9.1%) |
7. It is transmitted through respiratory droplets produced from speaking, coughing and sneezing. | 43 (97.7%) | 1 (2.3%) |
8. It is transmitted through close contact with an infected case (especially in family, crowded places, and health centers). | 44 (100.0%) | 0 (0.0%) |
9. The disease can be prevented through hand washing and personal hygiene. | 40 (95.5%) | 4 (9.1%) |
10. A medical mask is useful to prevent the spread of respiratory droplets when coughing. | 42 (95.5%) | 2 (4.5%) |
11. The disease can be prevented by eliminating close contact such as shaking hands and kissing, not attending meetings, and frequent hand disinfection. | 43 (97.7%) | 1 (2.3%) |
12. All the people in society should wear masks. | 14 (31.8%) | 30 (68.2%) |
13. Only during intubation, suction, bronchoscopy, and cardiopulmonary resuscitation do you have to wear an N95 mask. | 17 (38.6%) | 27 (61.4%) |
14. The disease can be treated by the usual antiviral drugs. | 21 (47.7%) | 23 (52.3%) |
15. If symptoms appear within 14 days from direct contact with a suspected case, the person should call and seek advice from a nearby public health center. | 41 (93.2%) | 3 (6.8%) |
Mean (SD) | Range | |
Total score | 12.50 (1.19) | 9.00–15.00 |
Percentage | 83.3% (7.94) | 60.0%–100.0% |
N = 44.