Variable | Mean (SD) | Range |
---|---|---|
Age | 27.70 (6.29) | 19–45 |
Gender | n | % |
Male | 12 | 27.3 |
Female | 32 | 72.7 |
Academic level | ||
Freshman | 1 | 2.3 |
Sophomore | 14 | 31.8 |
Junior | 9 | 20.5 |
Senior | 20 | 45.5 |
Current employment | ||
No | 24 | 54.5 |
Yes | 20 | 45.5 |
Receipt of COVID-19 education | ||
No | 17 | 38.6 |
Yes | 27 | 61.4 |
If yes, sources of education | ||
WHO and/or CDC | 3 | 6.8 |
Federal and/or state guidance | 2 | 4.5 |
Both | 21 | 47.7 |
Others | 7 | 15.9 |
N = 44.