Reagent | Reagent Cost | Unit Volume (mL) | Drops per Unit | Cost per Drop | Number of Drops Used | Volume Used (mL) | Total Cost |
---|---|---|---|---|---|---|---|
DTT | $53.58 | 2 | 40 | $1.40 | 12 | N/A | $16.80 |
SC I | $60.00 | 10 | 200 | $0.30 | 7 | N/A | $2.10 |
SC II | $60.00 | 10 | 200 | $0.30 | 7 | N/A | $2.10 |
SC III | $60.00 | 10 | 200 | $0.30 | 7 | N/A | $2.10 |
PEG | $21.00 | 10 | 200 | $0.11 | 14 | N/A | $1.47 |
Anti-immunoglobulin G | $28.50 | 10 | 200 | $0.14 | 14 | N/A | $1.96 |
Check cells | $32.00 | 10 | 200 | $0.16 | 3 | N/A | $0.48 |
Anti-K antisera | $250.00 | 5 | 100 | $2.50 | 3 | N/A | $7.50 |
K+ panel cell | $30.00 | 5 | 100 | $0.30 | 1 | N/A | $0.30 |
K− panel cell | $30.00 | 5 | 100 | $0.30 | 1 | N/A | $0.30 |
PBS | $20.00 | 1000 | N/A | N/A | N/A | 226 | $5.42 |
Total | N/A | N/A | N/A | N/A | N/A | N/A | $40.53 |
N/A, not applicable; SC, screening cell.