Program | Predictors | Pearson Correlation | BOC Score |
---|---|---|---|
MLT n = 205 | PA-GPA* | Pearson correlation | .490 |
p | .000 | ||
Instruction mode | Pearson correlation | .308 | |
p | .068 | ||
Years to graduation | Pearson correlation | −.172 | |
p | .181 | ||
Age at graduation | Pearson correlation | −.131 | |
p | .370 | ||
Sex | Pearson correlation | .165 | |
p | .086 | ||
MLSn = 232 | PA-GPA* | Pearson correlation | .313 |
p | .000 | ||
Instruction mode | Pearson correlation | .181 | |
p | .362 | ||
Years to graduation | Pearson correlation | −.010 | |
p | .914 | ||
Age at graduation | Pearson correlation | −.138 | |
p | .202 | ||
Sex* | Pearson correlation | .234 | |
p | .006 |
*Correlation with BOC score is significant at the (p < .05) (2-tailed).