Program | |||||
---|---|---|---|---|---|
MLT (n = 205) | MLS (n = 232) | ||||
Face to Face | Online | Face to Face | Online | ||
Sex | Male | 45 | 23 | 44 | 31 |
Female | 44 | 93 | 37 | 120 | |
Race/ethnicity | White/Caucasian | 70 | 90 | 66 | 115 |
Black or African American | 0 | 6 | 1 | 7 | |
Native Hawaiian or other Pacific Islander | 0 | 1 | 0 | 1 | |
Asian | 3 | 5 | 5 | 14 | |
Hispanic | 6 | 6 | 5 | 6 | |
American Indian or Alaska native | 0 | 2 | 0 | 1 | |
Unknown | 10 | 6 | 4 | 7 | |
Age at graduation | Median | 23 | 31 | 25 | 34 |
Minimum | 19 | 21 | 21 | 22 | |
Maximum | 44 | 60 | 39 | 58 |
Participants graduated from 1 or both MLS programs, using either face-to-face or online delivery. AAS, Associate of Applied Science; BS, Bachelor of Science; MLS, medical laboratory sciences/scientist; MLT, medical laboratory technician.