Assays Affected by Emicizumab | Assays Unaffected by Emicizumab |
---|---|
APTT | Fibrinogen, according to Clauss |
APTT-based APCR assay | Thrombin Time |
APTT-based OSA factor assay | PT-based OSA factor assay |
APTT-based protein C assay | PT-activator based APCR |
APTT-based protein S assay | Bethesda assay (bovine chromogenic) for FVIII inhibitor titer |
Bethesda assay (clotting based) for FVIII inhibitor titer | Chromogenic assays (e.g., antithrombin, anti-Xa activity, protein C, plasminogen) |
PT (weak effect) Fibrinogen, PT-derived (weak effect) | ELISA assays (e.g., plasminogen antigen, protein S antigen (free, total), D-dimer, VWF-antigen, VWF-activity, FXIII-antigen) |
Activated clotting time | Genetic tests for coagulation factors (e.g., factor V mutation, prothrombin 20210) |
APCR, activated protein C resistance; APTT, activated partial thromboplastin time; FXIII, factor XIII; OSA, one-stage clotting assay; PT, prothrombin time; VWF, von Willebrand factor; Xa, activated factor X.