Unstandardized Coefficients | Standardized Coefficient | ||||||||
---|---|---|---|---|---|---|---|---|---|
Program | Step | Predictor | B | SE | Beta | R2 | R2 change | F | p |
MLTn = 205 | 1 | (Constant) | 127.142 | .240 | .240 | 64.244 | <.001 | ||
PA-GPA | 132.180 | 16.491 | .490 | ||||||
MLSn = 232 | 1 | (Constant) | 196.298 | .098 | .098 | 24.992 | <.001 | ||
PA-GPA | 73.986 | 16.893 | .276 | ||||||
2 | .128 | .030 | 16.753 | .006 | |||||
Sex | 34.283 | 12.293 | .176 |
Dependent variable = BOC score, measured as a continuous, scale variable. SE = standard error of B. 0 = female; 1 = male. PA-GPA = continuous scale variable from 0.0–4.0.