Severity | ||||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | Total | Percent | Eta(η) | Eta2(η2) | ||
Race | Black/African American | 2 | 12 | 7 | 21 | 21.4% | 0.087 | 0.008 |
Caucasian/White | 21 | 29 | 27 | 77 | 78.6% | |||
Sex | Female | 14 | 25 | 18 | 57 | 58% | 0.066 | 0.004 |
Male | 9 | 16 | 16 | 41 | 42% | |||
Ethnicity | Hispanic/Latino | 15 | 13 | 9 | 37 | 38% | 0.300 | 0.09 |
Not Hispanic/Latino | 8 | 28 | 24 | 60 | 61% | |||
Unknown | 0 | 0 | 1 | 1 | 0.01% | |||
AIHA type | Cold | 0 | 5 | 5 | 10 | 10.2% | 0.330 | 0.11 |
Mixed | 5 | 13 | 17 | 35 | 35.7% | |||
Unspecified | 7 | 14 | 4 | 25 | 25.5% | |||
Warm | 11 | 9 | 8 | 28 | 28.6% |
Where η2 = 0.01 indicates small effect. η2 = 0.06 indicates medium effect. η2 = 0.14 indicates large effect.