LDH | Hemoglobin | Severity | |||
---|---|---|---|---|---|
Spearman’s rho | DAT polyspecific | Correlation coefficient | 0.028 | −0.345 | 0.364 |
Significance (2-tailed) | .803 | <.001* | <.001* | ||
n | 80 | 95 | 95 | ||
DAT IgG | Correlation coefficient | −0.11 | −0.280 | 0.253 | |
Significance (2-tailed) | .924 | .005* | .012 | ||
n | 80 | 98 | 98 | ||
DAT C3 | Correlation coefficient | −0.148 | −0.361 | 0.326 | |
Significance (2-tailed) | 0.191 | <.001* | .001* | ||
n | 80 | 95 | 95 |
↵* P < .01.