Patient Characteristics | Total | Percentage |
---|---|---|
Age group (years) | ||
<60 | 8 | 16 |
61–70 | 7 | 14 |
71–80 | 18 | 36 |
80+ | 17 | 34 |
Sex | ||
Male | 24 | 48 |
Female | 26 | 52 |
INR target range | ||
2–3 | 46 | 92 |
2.5–3.5 | 4 | 8 |
Warfarin indications | ||
A-fib | 24 | 48 |
DVT | 14 | 28 |
DVT/PE | 3 | 6 |
PE | 4 | 8 |
A-Fib/DVT | 1 | 2 |
Aortic valve replacement | 4 | 8 |
Total patients | 50 | 100 |
Totals for age, INR goal, and indications include both males and females.
Abbreviations: A-fib, atrial fibrillation; DVT, deep vein thrombosis; INR, international normalized ratio; PE, pulmonary embolism.