Variable | N (Mean) | % (SD | Min | Max) |
---|---|---|
Sex | ||
Male | 4 | 26.7 |
Female | 11 | 73.3 |
Mean age (years) | (38.4) | (11.8 | 26 | 63) |
Education | ||
Highest degree completed | ||
Associate | 1 | 6.7 |
Graduate | 11 | 73.3 |
Bachelor | 3 | 20.0 |
National certifications* | ||
CLT(NCA) | 1 | 67.7 |
MLS(ASCP) | 11 | 73.3 |
MT(ASCP) | 3 | 20.0 |
Other (ASCP) | 3 | 20.0 |
Professional practice information | ||
Mean time in practice (years) | (12.3) | (11.4 | 1 | 41) |
Current position information | ||
Mean length in this position (years) | (5.9) | (6.3 | 1 | 25) |
Mean shift (hours) | (9.0) | (1.4 | 8 | 12) |
Shift type | ||
Days | 10 | 66.7 |
Evenings | 3 | 20.0 |
Nights | 2 | 13.3 |
Position title | ||
MLS | 11 | 73.3 |
Laboratory manager/director | 2 | 13.3 |
Specialty supervisor/coordinator | 2 | 13.3 |
Area of the laboratory worked | ||
Blood bank | 2 | 13.3 |
Core: chemistry and hematology | 3 | 20.0 |
Generalist | 6 | 40.0 |
Microbiology | 2 | 13.3 |
Other specialty | 5 | 13.3 |
Laboratory setting | ||
Hospital (medium/large >100 beds) | 10 | 66.7 |
Hospital (small <100 beds) | 3 | 20.0 |
Reference/independent | 2 | 13.3 |
Notes: ASCP, American Society for Clinical Pathology; CLT, clinical laboratory technician; MLS, medical laboratory scientist; MT, medical technologist; NCA, National Credentialing Agency for Laboratory Personnel; SD, standard deviation.
↵* Percentages do not total 100% because some MLPs hold >1 certification.