Variable | Odds Ratio | 95% Confidence Interval | P value |
---|---|---|---|
LQMS tool used | 0.40 | 0.12–1.41 | .15 |
Staffing levels | 1.7 | 1.51–5.63 | .39 |
Infrastructure | 5.19 | 0.35–76.3 | .23 |
Commitment by staff | 0.34 | 0.75–1.81 | .22 |
Laboratory staff knowledge of LQMS | 0.06 | 0.004–0.80 | .03* |
Laboratory management knowledge of LQMS | 0.22 | 0.06–0.80 | .022* |
Hospital management knowledge of LQMS | 0.41 | 0.16–1.02 | .056 |
Workload | 3.61 | 1.41–9.22 | .007* |
*P < .05: a significant predictor for successful implementation of LQMS.