SPE Pattern | Follow-up Immunofixations Performed | Positive* | Negative | Total Patterns Observed |
---|---|---|---|---|
Acute phase-like reaction | 13 | 2 (15%) | 11 | 21 |
Fibrinogen band present | 1 | 0 (0%) | 1 | 1 |
Beta zone abnormalities | 4 | 4 (100%) | 0 | 4 |
Polyclonal hypergammaglobulinemia | 8 | 3 (38%) | 5 | 14 |
Hypogammaglobulinemia | 17 | 13 (76%) | 4 | 17 |
↵* Percentage based on the number of positives from samples with follow-up immunofixation performed, rounded to nearest whole number.Abbreviations: IFE, immunofixation electrophoresis; SPE, serum protein electrophoresis.