95% CI for Exp(B) | ||||||||
---|---|---|---|---|---|---|---|---|
Model | B | SE | Wald | df | p | Exp(B) | Lower | Upper |
Academic resilience | 0.003 | 0.01 | .05 | 1 | .82 | 1.00 | 0.98 | 1.03 |
Academic self-efficacy | −0.005 | 0.03 | .023 | 1 | .88 | 0.10 | 0.94 | 1.06 |
GPA | −1.21 | 0.63 | 3.66 | 1 | .06 | 0.30 | 0.09 | 1.03 |
Age | 0.184* | 0.03 | 30.99 | 1 | < .01 | 1.20 | 1.13 | 1.28 |
Gender | −1.52* | 0.51 | 8.92 | 1 | < .01 | 0.22 | 0.08 | 0.59 |
*Note: CI, confidence interval; B, unstandardized regression weight; SE, standard error of the coefficient; df, degrees of freedom; Exp(B), odds ratio.