Logistic regression models for all other significant variables (N = 386)
| GFR as Continuous Variable | GFR as Dichotomous Variable (<90) | |||||
|---|---|---|---|---|---|---|
| Variable | OR | P Value | 95% CI | OR | P Value | 95% CI |
| Age (years) | 1.051 | .004* | 1.016–1.087 | 1.058 | <.001* | 1.034–1.082 |
| Racea | 0.597 | .237 | 0.254–1.403 | 1.306 | .429 | 0.674–2.532 |
| African American race | 1.901 | .154 | 0.786–4.600 | 1.299 | .455 | 0.654–2.582 |
| Hispanic ethnicity | 2.274 | .139 | 0.765–6.757 | 1.179 | .663 | 0.562–2.472 |
| Hemoglobin A1C (%) | 1.320 | .027* | 1.032–1.688 | 1.328 | .003* | 1.100–1.604 |
| Serum albumin (g/dL) | 1.660 | .345 | 0.580–4.749 | 0.467 | .038* | 0.227–0.960 |
| Absolute lymphs (109 cells/L) | 1.110 | .687 | 0.669–1.842 | 1.095 | .583 | 0.792–1.516 |
| eGFR (mL/min/1.73 m2) | 0.889 | <.001* | 0.864–0.914 | |||
| eGFR <90 (mL/min/1.73 m2) | 57.596 | <.001* | 7.609–435.978 | |||
↵a Referent race is White; all non-White racial categories combined.