Bivariate analyses between CKD and additional variables
| Variables | Total Mean (SD) | CKD Cases Mean (SD) | Controls CKD Mean (SD) | P Valuea |
|---|---|---|---|---|
| Serum albumin (g/dL) | 4.2 (0.4) | 4.1 (0.4) | 4.3 (0.4) | <.001* |
| Urine albumin (mg/g) | 230.1 (948.8) | 248.7 (757.7) | 203.3 (1181.8) | .75 |
| Serum calcium (mg/dL) | 9.3 (0.6) | 9.3 (0.6) | 9.3 (0.5) | .24 |
| Urine creatinine (mg/dL) | 112.9 (79.2) | 112.4 (80.8) | 113.9 (76.5) | .88 |
| Serum creatinine (mg/dL) | 1.13 (0.72) | 1.44 (0.87) | 0.83 (0.34) | <.001* |
| Hemoglobin A1C (%) | 6.3 (1.6) | 6.8 (1.8) | 6.0 (1.3) | <.001* |
| Absolute lymphocyte count (109 cells/L) | 1.89 (0.83) | 1.78 (0.88) | 1.95 (0.80) | .006* |
| Absolute neutrophil count (109 cells/L) | 4.98 (2.75) | 5.14 (3.01) | 4.88 (2.52) | .20 |
| Phosphorus (mg/dL) | 3.9 (1.0) | 3.9 (0.9) | 3.6 (1.1) | .25 |
| Sedimentation rate (mm/hour) | 36 (33) | 45 (37) | 32 (30) | .17 |
| White blood cell count (109 cells/L) | 7.71 (2.94) | 7.98 (3.13) | 7.65 (2.78) | .46 |
| Neutrophil:lymphocyte ratio | 3.51 (5.33) | 3.83 (4.63) | 3.29 (5.75) | .18 |
Abbreviation: CKD, chronic kidney disease.
↵a Performed using point biserial correlation.