Pre- and postsimulation survey questions
| For the following questions, use the confidence scale (below) to rate your confidence level in performing the following laboratory practices: (1) not confident at all, (2) slightly confident, (3) somewhat confident, (4) confident, (5) very confident | |
|---|---|
| 1. | Confirming proper specimen collection (including collection time, container, and patient requirements) |
| 2. | Identifying when to cancel a specimen due to a collection error |
| 3. | Determining which samples require centrifugation or aliquoting |
| 4. | Aliquoting samples for multiple benches |
| 5. | Performing and assessing quality control results |
| 6. | Performing analytical testing within the published turn-around-time |
| 7. | Identifying results above AMR |
| 8. | Performing dilutions on patient specimens |
| 9. | Identifying samples that require cancellation for possible sample interferences (hemolysis, bilirubin, lipemia) |
| 10. | Identifying samples issues that require a new sample to be collected before analysis |
| 11. | Identifying a critical value |
| For the following questions, use the following confidence scale (below) to rate your confidence level when delivering the following laboratory communications: (1) not confident at all, (2) slightly confident, (3) somewhat confident, (4) confident, (5) very confident | |
| 1. | Notifying care team of a canceled specimen order due to a tube collection error |
| 2. | Notifying care team of a patient sample exhibiting sample interference |
| 3. | Notifying care team of a canceled order and request a new sample for collection/analysis |
| 4. | Notifying care team of a critical value |
| Additional postsimulation survey questions | |
| 1. | This exercise increased my understanding of specimen processing |
| 2. | This exercise increased my understanding of laboratory workflow |
| 3. | This exercise encouraged group collaboration |
| 4. | I enjoyed participating in this exercise |
| Open-ended post-simulation survey items | |
| 1. | In your opinion, what were the strengths of this exercise? |
| 2. | In your opinion, how could this exercise be improved? |