Qualtrics quantitative survey results
| Question | Strongly Disagree, % | Disagree, % (n) | Somewhat Disagree, % (n) | Neither Agree nor Disagree, % (n) | Somewhat Agree, % (n) | Agree, % (n) | Strongly Agree, % (n) |
|---|---|---|---|---|---|---|---|
| The flow cytometry hands-on exercise in Clinical Immunology lab (MLS 331) enhanced my understanding of flow cytometry theoretical principles underlying lymphocyte subset analysis. | 0 | 0 | 0 | 0 | 9.09 (1) | 27.27 (3) | 63.64 (7) |
| The flow cytometry hands-on exercise in Advanced Hematology (MLS 337) enhanced my understanding of flow cytometry theoretical principles underlying leukemia/lymphoma immunophenotyping. | 0 | 0 | 0 | 0 | 0 | 45.45 (5) | 54.55 (6) |
| I believe future students would benefit from performing the flow cytometry in immunology and advanced hematology. | 0 | 0 | 0 | 9.09 (1) | 27.27 (3) | 36.36 (4) | 27.27 (3) |
| I believe the hands-on experience in flow cytometry during the didactic part of the program was relevant to my clinical experience during hospital rotations. | 0 | 9.09 (1) | 18.18 (2) | 36.36 (4) | 9.09 (1) | 18.18 (2) | 9.09 (1) |
| I believe I am better prepared for practice in the laboratory workforce because of practical experience with flow cytometry. | 0 | 18.18 (2) | 9.09 (1) | 18.18 (2) | 27.27 (3) | 18.18 (2) | 9.09 (1) |
| I believe I am more competitive on the MLS job market because of practical experience with flow cytometry. | 0 | 18.18 (2) | 9.09 (1) | 36.36 (4) | 9.09 (1) | 18.18 (2) | 9.09 (1) |
Extract of responses from the Qualtrics survey.