Relative risk of patients with asthma prescribed SABA and/or LABA
| Diseases | SABA and LABA | SABA and Not LABA | LABA and Not SABA |
|---|---|---|---|
| SLE | 1.11 | 0.31 | 0 |
| RA | 2.22 | 0.39 | 0 |
| Hypothyroidism | 2.14 | 0.69 | 0 |
| Hyperthyroidism | 1.71 | 0.38 | 0 |
| BPH* | 6.56 | 1.08 | 0 |
| PCOS∼ | 1.19 | 0.69 | 0 |
| ED* | 6.95 | 0.88 | 0 |
| Miscarriage∼ | 0.65 | 0.94 | 2.7 |
| Liver disease | 3.11 | 0.81 | 0 |
| Kidney disease | 5.66 | 1.01 | 5.15 |
| Pancreatitis | 6.21 | 1.86 | 0 |
| Breast cancer | 2.96 | 0.42 | 6.85 |
| Lung cancer | 3.11 | 0.44 | 0 |
| Prostate cancer | 3.49 | 0.27 | 0 |
↵* Only male patient data were used to calculate the relative risk. ∼Only female patient data were used to calculate the relative risk.