Outcomes for MLT learners and program comparisons
| Outcome Area | Measurea | MLT Ratingsb, (SD) | Program Differences, η2p, P |
|---|---|---|---|
| Learner satisfaction | Psychological safety | 4.55 (0.75) | .012, .77 |
| Inclusivity | 4.38 (0.85) | .023, .49 | |
| Likelihood to recommend | 4.31 (0.94) | .04, .20 | |
| Skill development | Critical thinking | 4.09 (0.87) | .02, .68 |
| Problem-solving skill | 4.11 (0.89) | .02, .58 | |
| Time management | 3.61 (1.09) | .09, .01c | |
| Teamwork | 3.49 (1.19) | .03, .33 | |
| Oral communication | 3.57 (1.19) | .008, .9 | |
| Written communication | 3.61 (1.05) | .13, <.001Versus RT: d = .77, P = .029, diff = .67 | |
| Functionality and engagement | Mini-PXI total | 40.6 (10.4) | .002, .08.Versus nursing: d = .69, P = .059, diff = 5.5 |
| Mini-PXI functional | 4.09 (0.76) | .03, .33 | |
| Mini-PXI psychosocial | 4.11 (0.69) | .04, .13 | |
| Prebriefing and debriefing | Prebriefing | 4.13 (0.89) | .03, .3 |
| DES | 4.08 (0.76) | .21, .04 |
↵a All scales rated on a 5-point Likert scale.
↵b
= mean; η2p = partial eta squared;
diff = mean difference.
↵c A significant main effect occurred, although post hoc comparisons were only significant between RT and paramedicine (d = .87; P = .01;
diff = .76). No significant post hoc comparisons existed for MLT.