Descriptive analysis of knowledge about ChatGPT across various educational programs
| Questions | Program (n) | Score Mean (SD) | U | P | CI |
|---|---|---|---|---|---|
| 1. Familiarity with ChatGPT | CLS (13) | 2.4 (0.9) | 106 | .008* | (0.48–1.98) |
| DCLS (10) | 1.2 (1.0) | ||||
| Program (n) | Correct Response, n (%) | U | P | CI | |
| 2. Use of ChatGPT beyond academic paper writing | CLS (11) | 5 (45) | 36 | .12 | (−0.70 to 0.12) |
| DCLS (10) | 8 (80) | ||||
| 3. Use of ChatGPT beyond academic paper writing | CLS (10) | 8 (80) | 55 | .65 | (−0.29 to 0.50) |
| DCLS (10) | 7 (70) | ||||
| 4. Limitations of ChatGPT | CLS (10) | 2 (20) | 55 | .58 | (−.20 to 0.43) |
| DCLS (10) | 1 (10) | ||||
| 5. Capabilities of ChatGPT | CLS (9) | 1 (11) | 23 | .04* | (−0.81 to −0.06) |
| DCLS (10) | 6 (60) |
↵* Statistically significant at 0.05 level. CI: 95% bias-corrected and accelerated bootstrap confidence interval.