Blackboard online test-item analysis
| Question | Question Type | % Students Answering Correctly | Graded Attempts | Average Score | SD | Standard Error |
|---|---|---|---|---|---|---|
| Email the 2 photos taken at the end of lymphocyte subset analysis by flow cytometry […]. In the space below state whether your assigned immunocontrol was… | Essay | 100.00 | 17 | 5.00 | 0.00 | 0.00 |
| CD4CD8 ratio for patient: Enter the calculated CD4/CD8 ratio for your assigned patient. | Essay | 64.71 | 17 | 3.24 | 2.13 | 0.52 |
| CD4 population: Your assigned patient’s CD4 population is (depleted/ not depleted): | Essay | 88.24 | 17 | 4.42 | 1.41 | 0.35 |
| Your assigned patient’s results indicate (type below 1 of the following): | Essay | 82.36 | 17 | 4.12 | 1.76 | 0.43 |
| CD45: What type of cells will be positive for CD45? | Multiple choice | 86.77 | 17 | 4.34 | 1.48 | 0.36 |
| Side scatter: Which of these white blood cell populations would have the least side scatter… | Multiple choice | 88.24 | 17 | 4.42 | 1.67 | 0.41 |
| Overlapping signal: What procedure is required to correct the overlapping signal shown: | Multiple choice | 88.24 | 17 | 4.42 | 1.67 | 0.41 |
| Median % correct answers: | 88.24 | |||||
Analysis last run July 25, 2019, 8:43 a.m. Blackboard online test-item analysis for flow cytometry homework quiz questions. Only questions relevant to FC shown.