Baseline characteristics by corticosteroid exposure status
| Cohort Characteristic | Overall (N = 708), n (%) | No Corticosteroids (N = 558), n (%) | Corticosteroids (N = 150), n (%) | P Valuea |
|---|---|---|---|---|
| Age, mean (±SD), y | 51.73 (±12.60) | 51.78 (±12.61) | 51.55 (±12.62) | .806 |
| Sex | ||||
| Female | 396 (55.93) | 317 (44.77) | 79 (11.16) | .364 |
| Male | 312 (44.07) | 241 (34.04) | 71 (10.03) | |
| Race | ||||
| White | 521 (73.59) | 406 (57.34) | 115 (16.24) | .667 |
| Black | 165 (23.31) | 135 (19.07) | 30 (4.24) | |
| Asian | 20 (2.82) | 15 (2.12) | 5 (0.71) | |
| American Indian or Alaskan | 2 (0.28) | 2 (0.28) | 0 (0.0) | |
| Ethnicity | ||||
| Not Hispanic or Latino | 544 (76.84) | 425 (60.03) | 119 (16.81) | .414 |
| Hispanic or Latino | 164 (23.16) | 133 (18.79) | 31 (4.38) |
↵a Statistics tests included Wilcoxon rank-sum for age, chi-square for sex and ethnicity, and Fisher exact for race.