Associations between academic indicators and BOC examination outcome (N = 70)
| Academic Indicator | Category | BOC Examination Result | Total | |
|---|---|---|---|---|
| Fail, n (%) | Pass, n (%) | |||
| GPA category | Lower GPA | 12 (40.0) | 18 (60.0) | 30 |
| Higher GPA | 11 (27.5) | 29 (72.5) | 40 | |
| Postclinical competency | Fail (<80%) | 15 (35.7) | 27 (64.3) | 42 |
| Pass (≥80%) | 8 (28.6) | 20 (71.4) | 28 | |
Lower GPA encompassed both the very-low and low GPA categories combined, whereas higher GPA encompassed both the average and high GPA categories combined. Abbreviations: BOC, board of certification; GPA, grade point average.