Frequencies and distribution of categorical variables (N = 70)
| Variables | N | % |
|---|---|---|
| Sex | ||
| Male | 22 | 31.4 |
| Female | 48 | 68.6 |
| BOC result | ||
| Fail | 23 | 32.9 |
| Pass | 47 | 67.1 |
| GPA group | ||
| Very low (<2.75) | 10 | 14.3 |
| Low (2.75–3.00) | 20 | 28.6 |
| Average (3.01–3.50) | 22 | 31.4 |
| High (3.51–4.00) | 18 | 25.7 |
| MediaLab result | ||
| Failing (<80%) | 42 | 60.0 |
| Passing (≥80%) | 28 | 40.0 |
| Graduation year | ||
| 2020 | 20 | 28.6 |
| 2021 | 15 | 21.4 |
| 2022 | 6 | 8.6 |
| 2023 | 13 | 18.6 |
| 2024 | 16 | 22.9 |
Abbreviations: BOC, board of certification; GPA, grade point average.